With LNBTI’s 5-year full-time IT degree after O/L—the BSc (Hons) Computing (Information Systems) awarded by the University of Greenwich (UK)—students develop in-demand skills across key areas of computing, including software engineering, systems analysis, and systems design and development.
Throughout the programme, students build strong industry awareness through a balance of theory and hands-on practice, helping them identify the best career direction within computing. In Year 3, students apply what they have learned through a full-time internship (industrial training), gaining real workplace experience and professional confidence.
In addition to technical training, students follow Japanese Language and Japanese culture modules, preparing them to become high-quality professionals and strong candidates for career opportunities in Japan. This is further supported through special programme activities that reflect Japanese industrial practices, along with job-matching support in collaboration with Japanese HR and IT companies connected to LNBTI.
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| ICT0X03 | Essentials of ICT | Non-GPA | 2 |
| LNG0E01 | English for ICT | Non-GPA | 2 |
| ICT0X051 | Introduction to programming | Non-GPA | 2 |
| ICT0X090 | Career development | Non-GPA | 2 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| ICT0X011 | Mathematics for ICT | Non-GPA | 2 |
| ICT0X061 | Introduction to Project Development | Non-GPA | 2 |
| ICT0X070 | Internet and web development | Non-GPA | 2 |
| ICT0X080 | Data and Databases | Non-GPA | 2 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG1301 | Japanese Language I | Non-GPA | 3 |
| ICT1213 | Communication Skills | GPA | 2 |
| ICT1205 | Computer Fundamentals | GPA | 2 |
| ICT1304 | Multimedia and Computer Graphics | GPA | 3 |
| ICT1405 | Programming Methodologies | GPA | 4 |
| ICT1207 | Systems Analysis and Design | GPA | 2 |
| Total | 16 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG1302 | Japanese Language II | Non-GPA | 3 |
| ICT1218 | Mathematics I for IS | GPA | 2 |
| ICT1217 | Mathematics I for Comp | GPA | 2 |
| ICT1411 | Object Oriented Programming | GPA | 4 |
| ICT2315 | Technologies for Web development | GPA | 3 |
| ICT2310 | Business Management I | GPA | 3 |
| ICT1206 | Database Systems I | GPA | 2 |
| Total | 17 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG2301 | Japanese Language III | Non-GPA | 3 |
| ICT2217 | Mathematics II for IS | GPA | 2 |
| ICT2216 | Mathematics II for Comp | GPA | 2 |
| ICT2306 | Data Structures and Algorithms | GPA | 3 |
| ICT2405 | Software Engineering | GPA | 4 |
| ICT1214 | Computer Networks and Security | GPA | 2 |
| ICT1211 | Software Testing | GPA | 2 |
| ICT1216 | Technical Writing | GPA | 2 |
| Total | 18 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG2302 | Japanese Language IV | Non-GPA | 3 |
| ICT2220 | Mathematics III for IS | GPA | 2 |
| ICT2220 | Mathematics III for Comp | GPA | 2 |
| ICT2411 | Web Programming | GPA | 4 |
| ICT2308 | Project Management | GPA | 3 |
| ICT1303 | Database Systems II | GPA | 3 |
| ICT2203 | Computer Architecture | GPA | 2 |
| Total | 18 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG3301 | Japanese Language V | Non-GPA | 3 |
| ICT2410 | Software Development Group Project | GPA | 4 |
| ICT3310 | Research Methodology | GPA | 3 |
| ICT2312 | Embedded Systems | GPA | 3 |
| ICT2411 | Web Programming | GPA | 4 |
| ICT2218 | Software Quality Assurance | GPA | 2 |
| ICT2202 | Operating Systems | GPA | 2 |
| Preparation for Industrial Training | |||
| Total | 18 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| ICT3501 | Industrial Training | GPA | 6 |
| LNG3302 | Japanese Language VI | Non-GPA | 3 |
| Select minimum 1 optional course units | |||
| ICT3315 | E-Commerce | GPA | 3 |
| ICT3316 | Management Information Systems | GPA | 3 |
| ICT3314 | Business Intelligence | GPA | 3 |
| ICT3317 | Cyber Security and Forensics | GPA | 3 |
| ICT3318 | Data Science | GPA | 3 |
| ICT3319 | Mobile Application Development | GPA | 3 |
| Total | 11 | ||
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| LNG3303 | Japanese Language Level VII | Non-GPA | 3 |
| ICT4402 | Human Computer Interaction & Design | GPA | 4 |
| ICT4403 | Information & Content Management | GPA | 4 |
| ICT4401 | Japanese Industrial Based Project (Year Long) | GPA | 4 |
| ICT4404 | Core Project (Year Long) | GPA | 4 |
| LNG 4401 | Japanese way of doing business I | GPA | 4 |
| Total | 23 |
| Module Code | Course Unit | GPA/Non-GPA | Credits |
|---|---|---|---|
| ICT4405 | Requirements Management | GPA | 4 |
| ICT4407 | Enterprise Web Software Development | GPA | 4 |
| ICT4401 | Japanese Industrial Based Project (Year Long) | GPA | 4 |
| LNG 4402 | Japanese way of doing business II | GPA | 4 |
| Total | 20 |
After O/L one-year full-time valid foundation
Candidates must have a credit pass (C) in Mathematics and English at the G.C.E Ordinary level conducted by the Department of Examination of Sri Lanka.
Students who have not yet completed this requirement are still eligible to enroll. However, they must fulfill this requirement within the first year of their degree program.