BSc (Hons) Software Engineering (4-year) Degree program approved by the Ministry of Education (MOE) under the Universities Act has been designed to produce skilful graduates while maintaining the local and international academic standards. With the course units offered, the graduates will be entering to the Japanese job market a unique set of skills with high demand. At the same time, this course prepares students to be independent in making choices for their career, self-employment and postgraduate studies. Students are not only trained in technical areas, but also in personal development, communication skills and entrepreneurship.
The curriculum of this degree program has been designed and developed in accordance with the BSc (Hons) in Software Engineering curricula of global standards for degree level computing education. Programme is designed and developed based on undergraduate curriculum guidelines for five defined sub-disciplines of computing recommended by Association for Computing Machinery (ACM), along with leading professional and scientific computing societies around the world including Institute of Electrical and Electronics Engineers (IEEE), Sri Lanka Qualifications Framework (SLQF), JF Standard for Japanese Language Education.
Employability
Graduates can join the industry in Japan or any other country as IT professionals in the field of software engineering and programming, testing and quality assurance, database administration and development, software architecture development, business analysis, systems integration, project management, quality assurance, network administration, etc.
Main employment sectors include:
Bridging Programme
Bridging programme is for the students who are interested in pursuing a career in computing but have not followed the Physical Sciences stream in A/L or have not taken a subject combination that includes Mathematics and Physics. Curricula of the bridging programme are prepared according to the guidelines in “Non-State Higher Education Circular No: 02/2019”.
Why this programme is special
Based in Japan with a global reach, LNBTI focuses on producing software engineering professionals tailored for the Japanese market through a unique UGC-approved Computer Science and Engineering degree program. This program, notable for its rigorous academic standards and practical components, is the first of its kind to offer flexible study options, allowing students to specialize as needed. It includes extensive hands-on training, project work, and professional-level Japanese language instruction to ensure graduates can effectively communicate with local stakeholders. Successful completion of the program guarantees job opportunities in Japan. Entry for non-Physical science students requires passing a bridging program with at least 50% in Foundation Mathematics 1subject in the final examination of the bridging course.
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF000100 | Japanese Cultural Orientation | 2 |
| CMP0B0230 | Computational thinking | 3 |
| FND0B0140 | Foundation Mathematics | 2 |
| PDF0B0320 | English and Communication skills | 3 |
| PRF000200 | Communication Skills | 2 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF110120 | Japanese Language - Level I (Non - GPA) | 2 |
| CMP110120 | Computer Fundamentals | 2 |
| PRF110220 | Technical Writing | 2 |
| CMP110240 | Programming Fundamentals | 4 |
| DES110110 | Fundamentals of Multimedia | 1 |
| DES110230 | Technologies for Web development | 3 |
| FND110120 | Mathematics I for SE | 2 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF120120 | Japanese Language –Level II (Non - GPA) | 2 |
| MAA120130 | Database Systems | 3 |
| CMP120130 | Object Oriented Modelling and Development | 3 |
| CMP120230 | Web Programming | 3 |
| REQ120130 | Requirement Engineering | 3 |
| FND120120 | Mathematics II for SE | 2 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF210120 | Japanese Language –Level III (Non - GPA) | 2 |
| CMP210130 | Data Structures and Algorithms | 3 |
| SEC210130 | Internetworking | 3 |
| PRO210130 | Software Architecture and Design | 3 |
| CMP210230 | Visual Application Programming | 3 |
| FND210130 | Mathematics III for SE | 3 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF220120 | Japanese Language - Level IV (Non - GPA) | 2 |
| PRO220130 | System Analysis and Development – Group Project | 3 |
| MAA220130 | Advanced Database Systems | 3 |
| PRO220230 | Project Management | 3 |
| DES220130 | Computer Architecture | 3 |
| FND220120 | Statistics I for SE | 3 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF310120 | Japanese Language - Level V (Non - GPA) | 2 |
| PRO310130 | Industrial Based Software Development Group Project | 3 |
| PRO310230 | Software Process Improvements | 3 |
| CMP310130 | Operating Systems | 3 |
| VAV310130 | Software Testing and Quality Assurance | 3 |
| PRF310220 | Professional Practice and Work Based Learning | 2 |
| FND310130 | Statistics II for SE | 3 |
| CMP310230 | Enterprise Application Development | 3 |
| CMP310330 | Mobile Application Development | 3 |
| FND310230 | Physics and Digital Electronics | 3 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRO320130 | Software Evolution | 3 |
| PRF320190 | Industrial Training | 9 |
| PRF320220 | Japanese Way of Doing Business | 2 |
| PRF320330 | Business Management and Regulatory Studies | 3 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF410120 | Japanese Language - Level VI (Non - GPA) | 2 |
| PRO430130 | Final Year Software Engineering Research Project I (Year Long) | 4 |
| PRF410130 | Research Methodology | 3 |
| PRO410230 | Software Measurement Metrics | 3 |
| FND310130 | Statistics II for SE | 3 |
| CMP410130 | High Performance Computing | 3 |
| MAA410130 | Data Mining and Machine Learning | 3 |
| CMP410230 | Internet of Things | 3 |
| CMP410330 | Computer Virtualization | 3 |
| SEC410130 | Cyber Security and Forensics | 3 |
| FND410130 | Advanced Physics | 3 |
| Course Code | Course Unit | Credit |
|---|---|---|
| PRF420120 | Japanese Language - Level VII (Non - GPA) | 2 |
| PRO430150 | Final Year Software Engineering Research Project II (Year Long) | 4 |
| DES420130 | Human Computer Interaction and UX Engineering | 3 |
| QUA420130 | Software Safety and Reliability | 3 |
| FND420130 | Formal Methods | 3 |
| SEC420130 | Ethical Hacking | 3 |
| MAA420130 | Big Data Analytics | 3 |
| PRF420230 | Entrepreneurship | 3 |
| CMP420130 | Cloud Computing | 3 |
| DES420230 | Image Processing | 3 |
| CMP420230 | Game Development and Programming | 3 |
| CMP420330 | Introduction to Robotics | 3 |
| SEC420230 | Wireless Networks | 3 |
| FND420230 | Advanced Mathematics | 3 |
Three (3) simple passes (‘S’) in Physical Science / ICT subject streams in the same sitting at the GCE (Advanced Level) Examination conducted by the Department of Examination or equivalent qualification
OR
At least three (3) simple passes (‘S’) in any stream in the same sitting at the GCE (Advanced Level) Examination conducted by the Department of Examination or equivalent qualification, with a bridging course approved by the Specified Authority.
Candidates must have Credit passes (C) in Mathematics and English at the G.C.E Ordinary Level conducted by the Department of Examination of Sri Lanka.
Students who have not yet completed this requirement are still eligible to enroll. However, they must fulfill this requirement within the first year of their degree program.